Инверторен климатик HYUNDAI Glory PRO HYUBGPro-24HRFN8 -QRD0GW на супер цена
Инверторен климатик HYUNDAI Glory PRO HYUBGPro-18HRFN8 -QRD0GW, 24 000 BTU, Клас А+++/А++ от CLIMAMAG.
| Model | HYUBGPro-24HRFN8 -QRD0GW | ||
| Power supply | V-Ph-Hz | 220-240V,1Ph,50Hz | |
| Cooling (Standard conditions) | Capacity | Btu/h | 23884(7600~30000) |
| Capacity | kW | 7.0 (2.2~8.8) | |
| Input | W | 2120(420~3450) | |
| Current | A | 9.21(1.8~15) | |
| EER | W/W | 3.30 | |
| Heating (Standard conditions) | Capacity | Btu/h | 24908(5300~32000) |
| Capacity | kW | 7.3 (1.6~9.4) | |
| Input | W | 1970(300~3150) | |
| Current | A | 8.56(1.3~13.7) | |
| COP | W/W | 3.71 | |
| Seasonal Cooling | Pdesignc | kW | 7.0 |
| SEER | W/W | 7.9 | |
| Energy Efficiency Class | A++ | ||
| Heating(Average ) | Pdesignh | kW | 4.9 |
| SCOP | W/W | 4.6 | |
| Energy Efficiency Class | A++ | ||
| Tbiv | ℃ | -7 | |
| Heating(Warmer ) | Pdesignh | kW | 5.0 |
| SCOP | W/W | 5,1 | |
| Energy Efficiency Class | A+++ | ||
| Tbiv | ℃ | 2 | |
| Tol | ℃ | -15 | |
| Rated Power Input | W | 3800 | |
| Rated Current | A | 19 | |
| Compressor | Model | KTM240D46UKT2 | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | W | 7600 | |
| Input | W | 2045 | |
| Rated current(RLA) | A | 9.30 | |
| Refrigerant oil/oil charge | ml | ESTER OIL VG74 / 620 | |
| Indoor fan motor | Model | ZKFP-58-8-26L | |
| Speed(Hi/Mi/Lo) | r/min | 1050/910/840 | |
| Indoor coil | a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Φ7,Inner groove tube | |
| f.Coil length x height x width | mm | 820x231x26.74+820x126x26.74 | |
| g.Number of circuits | 4 | ||
| Indoor air flow (Turbo/Hi/Mi/Lo/Si) | m3/h | 1150/1090/790/635/445 | |
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 46/39.5/32.5/21.5 | |
| Indoor sound power level | dB(A) | 60 | |
| Indoor unit | Dimension(W*D*H) | mm | 1055x231x330 |
| Packing (W*D*H) | mm | 1130x405x315 | |
| Net/Gross weight | kg | 13/16.4 | |
| Outdoor fan motor | Model | ZKFN-80-10-1L | |
| Speed | r/min | 830/550 | |
| Outdoor coil | a.Number of rows | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 18×17.3 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Φ5,Inner groove tube | |
| f.Coil length x height x width | mm | 900*612*17.3+870*612*17.3 | |
| g.Number of circuits | 8 | ||
| Outdoor air flow | m3/h | 3500 | |
| Outdoor sound pressure level | dB(A) | 60 | |
| Outdoor sound power level | dB(A) | 68 | |
| Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 |
| Packing (W*D*H) | mm | 995x398x740 | |
| Net/Gross weight | kg | 41.0/44.0 | |
| Refrigerant | Type | R32 | |
| GWP | 675 | ||
| Charged quantity | kg | 1.08 | |
| Design pressure | MPa | 4.3/1.7 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
| Max. refrigerant pipe length | m | 50 | |
| Max. difference in level | m | 25 | |
| Connection wiring | 2.5×5// | ||
| Plug type | //no-plug | ||
| Thermostat type | Remote Control | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-25~24 | |
| Application area (Cooling Standard) | m2 | 32~47 | |
| Qty’per 20’ /40’ /40’HQ | 64/135/154 | ||
Климатици
Термопомпени системи
Отопление на пелети
Отопление на твърдо гориво
Бойлери
Конвектори
Газови котли
Грижа за въздуха
Радиатори




